encyclopedia for anime trading cards

User Tools

Site Tools


list7:sm:pp01:checklist

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
list7:sm:pp01:checklist [2022/11/20 12:52] – [Table] headlibrarianlist7:sm:pp01:checklist [2024/05/05 18:15] (current) – external edit 127.0.0.1
Line 79: Line 79:
  
  
- 
- 
-==== Sailor Moon : PP 7 Checklist ==== 
- 
-[[list7:sm:pp07|Sailor Moon : PP 7]] 
- 
-=== Checklist info === 
- 
-__Source:__  
- 
-__Status:__  
- 
-=== Checklist === 
- 
-<datatables paging="false" order='[[0, "asc"]]'> 
-{{tablelayout?rowsHeaderSource=Auto&colwidth=",,"&tableSort=1&tableSearch=1&tablePrint=1}} 
-^ Card number  ^ Card Type     ^ Card name (JP)  ^ Card name (EN)  ^ Description (EN)  ^ OWN  ^ (ACO weight)  ^ 
-| 315          | Regular       |                 |                 |                   |      | 001           | 
-| 316          | Regular       |                 |                 |                   |      | 002           | 
-| 317          | Regular       |                 |                 |                   |      | 003           | 
-| 318          | Regular       |                 |                 |                   |      | 004           | 
-| 319          | Regular       |                 |                 |                   |      | 005           | 
-| 320          | Regular       |                 |                 |                   |      | 006           | 
-| 321          | Regular       |                 |                 |                   |      | 007           | 
-| 322          | Regular       |                 |                 |                   |      | 008           | 
-| 323          | Regular       |                 |                 |                   |      | 009           | 
-| 324          | Regular       |                 |                 |                   |      | 010           | 
-| 325          | Regular       |                 |                 |                   |      | 011           | 
-| 326          | Regular       |                 |                 |                   |      | 012           | 
-| 327          | Regular       |                 |                 |                   |      | 013           | 
-| 328          | Regular       |                 |                 |                   |      | 014           | 
-| 329          | Regular       |                 |                 |                   |      | 015           | 
-| 330          | Regular       |                 |                 |                   |      | 016           | 
-| 331          | Regular       |                 |                 |                   |      | 017           | 
-| 332          | Regular       |                 |                 |                   |      | 018           | 
-| 333          | Regular       |                 |                 |                   |      | 019           | 
-| 334          | Regular       |                 |                 |                   |      | 020           | 
-| 335          | Regular       |                 |                 |                   |      | 021           | 
-| 336          | Regular       |                 |                 |                   |      | 022           | 
-| 337          | Regular       |                 |                 |                   |      | 023           | 
-| 338          | Regular       |                 |                 |                   |      | 024           | 
-| 339          | Regular       |                 |                 |                   |      | 025           | 
-| 340          | Regular       |                 |                 |                   |      | 026           | 
-| 341          | Regular       |                 |                 |                   |      | 027           | 
-| 342          | Regular       |                 |                 |                   |      | 028           | 
-| 343          | Regular       |                 |                 |                   |      | 029           | 
-| 344          | Regular       |                 |                 |                   |      | 030           | 
-| 345          | Regular       |                 |                 |                   |      | 031           | 
-| 346          | Regular       |                 |                 |                   |      | 032           | 
-| 347          | Regular       |                 |                 |                   |      | 033           | 
-| 348          | Regular       |                 |                 |                   |      | 034           | 
-| 349          | Regular       |                 |                 |                   |      | 035           | 
-| 350          | Regular       |                 |                 |                   |      | 036           | 
-| 351          | Prism (Soft)  |                 |                 |                   |      | 037           | 
-| 352          | Prism (Soft)  |                 |                 |                   |      | 038           | 
-| 353          | Prism (Soft)  |                 |                 |                   |      | 039           | 
-| 354          | Prism (Soft)  |                 |                 |                   |      | 040           | 
-| 355          | Prism (Soft)  |                 |                 |                   |      | 041           | 
-| 356          | Prism (Soft)  |                 |                 |                   |      | 042           | 
-| 357          | Regular       |                 |                 |                   |      | 043           | 
-| 358          | Regular       |                 |                 |                   |      | 044           | 
-| 359          | Regular       |                 |                 |                   |      | 045           | 
-| 360          | Regular       |                 |                 |                   |      | 046           | 
-| 361          | Regular       |                 |                 |                   |      | 047           | 
-| 362          | Regular       |                 |                 |                   |      | 048           | 
-| 363          | Regular       |                 |                 |                   |      | 049           | 
-| 364          | Regular       |                 |                 |                   |      | 050           | 
-| 365          | Regular       |                 |                 |                   |      | 051           | 
-| 366          | Regular       |                 |                 |                   |      | 052           | 
-| 367          | Regular       |                 |                 |                   |      | 053           | 
-| 368          | Regular       |                 |                 |                   |      | 054           | 
-| 351          | Prism (Hard)  |                 |                 |                   |      | 055           | 
-| 352          | Prism (Hard)  |                 |                 |                   |      | 056           | 
-| 353          | Prism (Hard)  |                 |                 |                   |      | 057           | 
-| 354          | Prism (Hard)  |                 |                 |                   |      | 058           | 
-| 355          | Prism (Hard)  |                 |                 |                   |      | 059           | 
-| 356          | Prism (Hard)  |                 |                 |                   |      | 060           | 
- 
-</datatable> 
- 
- 
-{{tag>checklist "checklist draft"}} 
list7/sm/pp01/checklist.1668948733.txt.gz · Last modified: (external edit)